Affordable IP65 waterproof Intel? 13th/12th-Gen Core? computer with 4x M12 PoE+ and USB3.2 Type-C ports supporting DP display
 
	                    
Affordable IP65 waterproof Intel? 13th/12th-Gen Core? computer with 4x M12 PoE+ and USB3.2 Type-C ports supporting DP display
| System Core | ||
| Processor | Supporting Intel?13th-Gen Core? CPU (LGA1700 socket, 65W/ 35W TDP) - Intel?Core? i9-13900E/ i9-13900TE - Intel?Core? i7-13700E/ i7-13700TE - Intel?Core? i5-13500E/ i5-13400E/i5-13500TE - Intel?Core? i3-13100E/ i3-13100TE | Supporting Intel?12th-Gen Core? CPU (LGA1700 socket, 65W/ 35W TDP) - Intel?Core? i9-12900E/ i9-12900TE - Intel?Core? i7-12700E/ i7-12700TE - Intel?Core? i5-12500E/ i5-12500TE - Intel?Core? i3-12100E/ i3-12100TE - Intel?Pentium?G7400E/ G7400TE - Intel?Celeron?G6900E/ G6900TE | 
| Chipset | Intel?H610E platform controller hub | |
| Graphics | Integrated Intel?UHD Graphics 770 (32EU) / 730 (24EU) | |
| Memory | Up to 64 GB DDR5 4800 SDRAM (two SODIMM slots) | |
| TPM | Supports dTPM 2.0 | |
| I/O Interface | ||
| Ethernet | 1x Gigabit Ethernet port by Intel?I219-LM (M12 X-coded) 3x 2.5G Ethernet ports by Intel? I226-IT (M12 X-coded) 1?個(gè)采用英特爾?? I210-IT?芯片的千兆以太網(wǎng)口 | |
| PoE+ | Optional IEEE 802.3at PoE+ PSE for 4x 2.5GbE/GbE ports 100 W total power budget | |
| USB 3.2 | 1x USB 3.2 Gen1 (5 Gbps) port in type-C waterproof connector 1x USB 3.2 Gen1 (rear side | |
| USB 2.0 | 2x USB 2.0 (M12 A-coded) 1x USB 2.0 (internal) | |
| Video Port (Integrated Graphics) | 1x DisplayPort in type-C waterproof connector, supporting 4096 x 2304 resolution 1x VGA (M12 A-coded), supporting 1920 x 1200 resolution 1x DisplayPort, supporting 4096 x 2304 resolution (rear side) | |
| Serial Port | 1x isolated RS-232 port (COM1) and 1x isolated RS-422/485 ports (COM2) via M12 A-coded, 8-pin connector | |
| Storage Interface | |
| SATA HDD | 2x Internal SATA port for 2.5" HDD/ SSD installation | 
| M.2 | 1x M.2 2280 M key socket (PCIe Gen4 x4) for NVMe SSD | 
| Internal Expansion Bus | |
| Mini PCI Express | 2x full-size mini PCI Express socket (PCIe + USB2) | 
| M.2 B key | 1x M.2 2242/3052 B key socket with SIM slot for M.2 5G/ 4G module | 
| Power Supply | |
| DC Input | 8V to 48V DC input with built-in ignition power control | 
| Mechanical | |
| Dimension | 225mm (W) x 286mm (D) x 90mm (H) | 
| Weight | 5.25KG | 
| Mounting | Wall-mounting | 
| Environmental | |
| Operating Temperature | Operating Temperature with 35W CPU -25°C ~ 70°Cwith 65W CPU -25°C ~ 70°C (configured as 35W TDP mode) -25°C ~ 50°C (configured as 65W TDP mode) | 
| Storage Temperature | ?-40°C to 85°C | 
| Humidity | 10% to 90% , non-condensing | 
| Vibration | MIL-STD-810H, Method 514.8, Category 4 | 
| Shock | MIL-STD-810H, Method 516.8, Procedure I | 
| EMC | CE/FCC Class A, according to EN 55032 & EN 55035 |