Satwork 3618 Free-to-Air receiver with blind search
- Blind Search
- Easy Operation
- Normal Scan
- Manual Scan
- Favorite Groups Channel Organization
- PIG Channel Selection
- (Picture In Graphic)
- Game
- Upgrade by: PC to STB, STB to PC, STB to STB
|
IF input frequency | 950~2150MHz | |
Input impedance | 75 Ω | |
LNB power supply | 13/18V/OFF, Max. 400mA | |
Input level | -65dBm ~ -25dBm | |
Waveform | QPSK | |
Symbol rate | 2~45MS/s | |
Roll off factor | 0.35 | |
Reed Solomon decoder | RS(204, 188,8) | |
Viterbi decode rate | 1/2, 2/3, 3/4, 7/8, auto | |
Connector type | "F" connector | |
Sampling frequency | 32,44.1 or 48 KHz | |
Demultiplex | CD ISO/IEC 13818-1 | |
Input max. bit rate | 60Mbps(serial)/7.5Mbps(parallel) | |
Standard | CD ISO/IEC 13818-2, MPEG-2 MP@ML | |
Video aspect ratio | 4:3 or 16:9 | |
Resolution | Max. 720 x 576 | |
Standard | ISO/IEC 13818-3 Layer I & II | |
Audio Channel | Mono, Dual-channel, Stereo, Joint Stereo | |
Sampling frequency | 32, 44.1, 48 KHz | |
CPU STMicroelectronics | STi5518 | |
Clock frequency | 81MHz | |
SDRAM memory | 8M bytes | |
Flash memory | 1M bytes | |
Connector | 9-pin D type, female | |
Protocol | RS-232 asynchronous | |
Baud rate | Maximum of 625K bps | |
Video de-emphasis | CCIR REC.405-1, 625 lines | |
Video banwidth | 5.5 MHz | |
Video output level | 1.0 Vp-p
|
Remote Control
|
POWER | Power on / Power off | |
MUTE | Turn off / Turn on audio | |
0~9 | Select program directly / Input program parameters | |
INFO | Display the current program parameters | |
PAUSE | Video Pause | |
RECALL | Jump to the previous program / return to pre menu | |
TV | Change to TV program mode | |
RADIO | Change to Radio program list | |
FAV | Display favorite program list | |
PAGE+ | Page up | |
PAGE- | Page down | |
PAL/NTSC | Select the mode of the video | |
UP | Increase program number / modify program parameter | |
Down | Decrease program number / modify program parameter | |
Right | Increase volume / Modify program parameter | |
Left | Decrease volume / Modify program parameter | |
EXIT | Return to previous menu | |
OK | Display program list menu in the case of exiting main menu / execute function | |
MENU | System menu or as exit key
|
|

Click here for our shipping information
DISCLAIMER: PRICES, DESCRIPTIONS, AND OTHER INFORMATION ON THIS WEB SITE SUBJECT TO CHANGE. PLEASE CONTACT US
IF YOU NEED CONFIRMATION ON ITEMS AND/OR INFORMATION.
|
|